← All Equipment For Sale
Overview
| Year | 2012 |
|---|---|
| Manufacturer | GLEANER |
| Model | R76 |
| Category | Harvesters · Combines |
| Hours | 2,865 |
| Serial Number | AGCRR7600BHTV7115 |
| Condition | Used |
| Location | Aberdeen, South Dakota |
| Price | $65,000 |
| Description | 2012 Gleaner R76 Combine, 2865E/1899S, 350hp., 330bu. Grain Tank, Corn/Soybean Machine, Auger for 35' Head, Chopper, Spreader, Agleader Autosteer, Customer will need to buy a InCommand 800 or 1200 display to run. Agleader Reciever and Controller, Yield Monitor, Grain Bin Extensions |
Engine & Drivetrain
| Horsepower | 350 hp |
|---|---|
| Fuel Type | Diesel |
| Drive | 2WD |
| Transmission | 4 Spd |
| Differential Lock | Yes |
Hydraulics, Hitch & PTO
| Hitch | Yes |
|---|
Combine & Header
| Separator Hours | 1,899 hrs |
|---|---|
| Separator | Rotor |
| Rear Attachment | Straw Chopper / Spreader Combo |
| Yield Monitor | Yes |
| Crop Setup | Corn/Beans |
| Terrain | Conventional |
| Contour Feederhouse | Yes |
| Grain Loss Monitor | Yes |
| Concaves | Large Wire |
| Feeder Drive | Variable |
| Feederhouse Reverser | Yes |
| Feed Rate Control | Yes |
| Rock Trap | Yes |
| Grain Tank Extension | Yes |
| Grain Tank Extension Type | Manual Fold |
| Automation Package | None |
| Fore/Aft Reel | Yes |
Cab & Technology
| Cab A/C | Yes |
|---|---|
| Cab Heat | Yes |
| GPS | Yes |
| GPS Ready | Yes |
| Auto Guidance | Yes |
| Auto Guidance Ready | Yes |
Tires, Tracks & Undercarriage
| Front Tires | Duals |
|---|
Listing updated November 4, 2026. Prices and availability can change; call to confirm.