← All Equipment For Sale
Overview
| Year | 2016 |
|---|---|
| Manufacturer | MACK |
| Model | PINNACLE CXU613 |
| Category | Trucks ยท Day Cab Trucks |
| Serial Number | 1M1AW07Y3GM057858 |
| Condition | Used |
| Location | Aberdeen, South Dakota |
| Price | $70,000 |
| Description | 2016 Mack CXU613, MP8 505 hp., 12 speed mDrive Transmission, Dual Lockers, Wet Kit, 12k Front Axle, 40k Rear Axles, 285,000 miles. |
Engine & Drivetrain
| Horsepower | 505 hp |
|---|---|
| Engine Make | MACK |
| Engine | MP8-505M |
| Engine Size | 12.8 L |
| Fuel Type | Diesel |
| Fuel Capacity | 140 gal |
| Drive | 4x2 |
| Transmission | AMT |
| Transmission Type | M Drive |
| Transmission Make | MACK |
| Speeds | 12 Spd |
| Differential Lock | Yes |
| Axle | Tandem |
| Axle Configuration | Set Back Axle |
| Rear Axle Ratio | 3.5 |
| Rear Axle Rating | 40,000 lb |
| Suspension | 4 Bag Air Ride |
| Brake Type | Disc |
| Driver Position | Left Hand Drive |
| Power Steering | Yes |
| Mileage | 285,000 mi |
Box, Spreader & Body
| Wet Kit | Yes |
|---|---|
| Headache Rack | Yes |
| GVWR Class | Class 8 |
| Color | White |
Cab & Technology
| Cab | Standard Cab |
|---|---|
| Cab Type | Conventional |
| Air Conditioning | Yes |
| A/C Condition | Good |
| Seat | Cloth |
| Cruise Control | Yes |
| Heated Mirrors | Yes |
| Power Windows | Both |
| Power Locks | Yes |
| Tilt / Telescope Wheel | Yes |
Tires, Tracks & Undercarriage
| Tires | 295/70r22.5 |
|---|---|
| Wheels | Aluminum |
| Tires Remaining | 80% |
Listing updated November 4, 2026. Prices and availability can change; call to confirm.