← All Equipment For Sale
Overview
| Year | 2024 |
|---|---|
| Manufacturer | CASE IH |
| Model | MAGNUM 380 CVX |
| Category | Tractors · 300 HP or Greater |
| Hours | 850 |
| Serial Number | JJAMK380CRRK03111 |
| Condition | Used |
| Location | Aberdeen, South Dakota |
| Price | $315,000 |
| Description | 2024 Magnum 380 CVT AFS Connect, 850 hrs., Base Factory Warranty through 4/15/2027, Twin Flow Pumps, 6 remotes, Pro 1200, High RTK unlocked reciever |
Engine & Drivetrain
| Horsepower | 380 hp |
|---|---|
| Drive | MFWD |
| Transmission | CVT |
| Front Suspension | Suspended Front Axle |
Hydraulics, Hitch & PTO
| Rear Remotes | 6 |
|---|---|
| Hydraulic Flow | Twin Flow |
| PTO | 1,000 rpm |
| PTO Shaft | 1 3/4 |
| 3-Point Hitch | Yes |
| Quick Hitch | Yes |
| Drawbar | Yes |
| Front Weights | 600 lb |
| Front Weight Count | 6 |
| Rear Weights | 4,000 lb |
| Rear Weight Count | 4 |
Cab & Technology
| Cab A/C | Yes |
|---|---|
| Cab Heat | Yes |
| Radio | Yes |
| Monitor | Yes |
| Warranty | Yes |
| Warranty Type | Original |
Tires, Tracks & Undercarriage
| Tires or Tracks | Tires |
|---|---|
| Front Tires | Duals |
| Front Tire Size | 480/70R34 |
| Front Tires Remaining | 85% |
| Rear Tires | Duals |
| Rear Tire Size | 520/85R46 |
| Rear Tires Remaining | 85% |
Listing updated November 4, 2026. Prices and availability can change; call to confirm.